<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for john-norris.net</title>
	<atom:link href="http://john-norris.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://john-norris.net</link>
	<description>Containers of Information</description>
	<lastBuildDate>Sat, 14 Apr 2012 18:36:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Gamification and Satisfaction by John</title>
		<link>http://john-norris.net/2011/10/03/gamification-and-satisfaction/comment-page-1/#comment-1424</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 14 Apr 2012 18:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://john-norris.net/?p=447#comment-1424</guid>
		<description>Hi James
Thanks for those links.  Good stuff.

It seems that behavioral research has really reached this conclusion and these folks are bringing it to a wider audience. Further, we are seeing possible use cases and ways to implement these findings in our org structure.

I was trying to rectify what Dan was talking about and games.  Since in a game one is rewarded with higher levels or points, perhaps this one would see a degradation of performance from these external motivators. However, they are really different than cold hard cash. I believe Jane McGonigal shows these motivators in games and then ties them to the real world to help solve problems.</description>
		<content:encoded><![CDATA[<p>Hi James<br />
Thanks for those links.  Good stuff.</p>
<p>It seems that behavioral research has really reached this conclusion and these folks are bringing it to a wider audience. Further, we are seeing possible use cases and ways to implement these findings in our org structure.</p>
<p>I was trying to rectify what Dan was talking about and games.  Since in a game one is rewarded with higher levels or points, perhaps this one would see a degradation of performance from these external motivators. However, they are really different than cold hard cash. I believe Jane McGonigal shows these motivators in games and then ties them to the real world to help solve problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gamification and Satisfaction by James Thornton</title>
		<link>http://john-norris.net/2011/10/03/gamification-and-satisfaction/comment-page-1/#comment-1423</link>
		<dc:creator>James Thornton</dc:creator>
		<pubDate>Sat, 14 Apr 2012 09:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://john-norris.net/?p=447#comment-1423</guid>
		<description>Hi John -

I was watching Sebastian&#039;s Google TechTack (http://www.youtube.com/watch?v=7ZGCPap7GkY) and was struck by this too. In Dan&#039;s TED Talk (http://www.ted.com/talks/dan_pink_on_motivation.html), he actually refers to them is &quot;autonomy, mastery, and purpose&quot;, which is essentially identical to &quot;autonomy, mastery, and meaning.&quot; I wonder if they are drawing upon the same research or arrived at this from different angles.</description>
		<content:encoded><![CDATA[<p>Hi John -</p>
<p>I was watching Sebastian&#8217;s Google TechTack (<a href="http://www.youtube.com/watch?v=7ZGCPap7GkY" rel="nofollow">http://www.youtube.com/watch?v=7ZGCPap7GkY</a>) and was struck by this too. In Dan&#8217;s TED Talk (<a href="http://www.ted.com/talks/dan_pink_on_motivation.html" rel="nofollow">http://www.ted.com/talks/dan_pink_on_motivation.html</a>), he actually refers to them is &#8220;autonomy, mastery, and purpose&#8221;, which is essentially identical to &#8220;autonomy, mastery, and meaning.&#8221; I wonder if they are drawing upon the same research or arrived at this from different angles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology Adoption and Crossing the Chasm by IT offerings in a familiar format &#8230; The Restaurant Menu &#124; john-norris.net</title>
		<link>http://john-norris.net/2011/06/20/technology-adoption-and-crossing-the-chasm/comment-page-1/#comment-1418</link>
		<dc:creator>IT offerings in a familiar format &#8230; The Restaurant Menu &#124; john-norris.net</dc:creator>
		<pubDate>Mon, 02 Apr 2012 04:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://john-norris.net/?p=322#comment-1418</guid>
		<description>[...] only does it address the technical offerings, but it tries to encompass a complete solution, including training, further enhancements, and possible use [...]</description>
		<content:encoded><![CDATA[<p>[...] only does it address the technical offerings, but it tries to encompass a complete solution, including training, further enhancements, and possible use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is that a sliderule in your pocket?&#8230;Yes! by John</title>
		<link>http://john-norris.net/2007/12/17/is-that-a-sliderule-in-your-pocketyes/comment-page-1/#comment-1369</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 08 Jan 2012 06:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://john-norris.net/2007/12/17/is-that-a-sliderule-in-your-pocketyes/#comment-1369</guid>
		<description>Yikes, you are right. The Scribus file doesn&#039;t have the graphic.  If memory serves, I just took a screen grab from Charles Kankelborg&#039;s pdf.  (I did get his permission in email.) That&#039;s probably why they look so rough. 

An SVG would really be slick. You might get some leverage from Dr Knotter&#039;s- &lt;a href=&quot;http://www.instructables.com/id/Circular-Slide-Rule/&quot; rel=&quot;nofollow&quot;&gt;http://www.instructables.com/id/Circular-Slide-Rule/&lt;/a&gt; Let me know what you come up with and if I can catch some time, I&#039;ll see about updating this one.  Course, if I have time I really want to do my &lt;a href=&quot;http://www.diyplanner.com/node/265&quot; rel=&quot;nofollow&quot;&gt;zoetrope&lt;/a&gt; idea...</description>
		<content:encoded><![CDATA[<p>Yikes, you are right. The Scribus file doesn&#8217;t have the graphic.  If memory serves, I just took a screen grab from Charles Kankelborg&#8217;s pdf.  (I did get his permission in email.) That&#8217;s probably why they look so rough. </p>
<p>An SVG would really be slick. You might get some leverage from Dr Knotter&#8217;s- <a href="http://www.instructables.com/id/Circular-Slide-Rule/" rel="nofollow">http://www.instructables.com/id/Circular-Slide-Rule/</a> Let me know what you come up with and if I can catch some time, I&#8217;ll see about updating this one.  Course, if I have time I really want to do my <a href="http://www.diyplanner.com/node/265" rel="nofollow">zoetrope</a> idea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hipster- General Stack by John</title>
		<link>http://john-norris.net/2011/09/14/hipster-general-stack/comment-page-1/#comment-1368</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 08 Jan 2012 06:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://john-norris.net/2007/09/18/hipster-general-stack/#comment-1368</guid>
		<description>Thanks for the compliment.  I still get a kick out of this one too.  I&#039;ve got a copy of the original file and and happy to send it to you. Your Scribus skills are way beyond mine, and my focus was on handy info and pushing the envelope for this sort of thing. I still mean to fix the missing playing card in that deck!</description>
		<content:encoded><![CDATA[<p>Thanks for the compliment.  I still get a kick out of this one too.  I&#8217;ve got a copy of the original file and and happy to send it to you. Your Scribus skills are way beyond mine, and my focus was on handy info and pushing the envelope for this sort of thing. I still mean to fix the missing playing card in that deck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is that a sliderule in your pocket?&#8230;Yes! by Jesper Eklund</title>
		<link>http://john-norris.net/2007/12/17/is-that-a-sliderule-in-your-pocketyes/comment-page-1/#comment-1366</link>
		<dc:creator>Jesper Eklund</dc:creator>
		<pubDate>Sat, 07 Jan 2012 12:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://john-norris.net/2007/12/17/is-that-a-sliderule-in-your-pocketyes/#comment-1366</guid>
		<description>Great slide-rule! My old small (=portable) rule has gone missing, but this is an even better format since the other one was linear (although I suspect this wont be as exact... I&#039;ll live whith that - if I need exact answers I don&#039;t ask my slide-rule at any rate ;) ). I wonder though - I downloaded the scribus-file, but I didn&#039;t seem to get any background pictures with it. Am I doing anything wrong, or are they not included? The pdf seems to be working fine, but they are a bit coarse and difficult to make out the numbers. Are there other source-files? Perhaps in SVG or any equivalent?</description>
		<content:encoded><![CDATA[<p>Great slide-rule! My old small (=portable) rule has gone missing, but this is an even better format since the other one was linear (although I suspect this wont be as exact&#8230; I&#8217;ll live whith that &#8211; if I need exact answers I don&#8217;t ask my slide-rule at any rate <img src='http://john-norris.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ). I wonder though &#8211; I downloaded the scribus-file, but I didn&#8217;t seem to get any background pictures with it. Am I doing anything wrong, or are they not included? The pdf seems to be working fine, but they are a bit coarse and difficult to make out the numbers. Are there other source-files? Perhaps in SVG or any equivalent?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hipster- General Stack by Jesper Eklund</title>
		<link>http://john-norris.net/2011/09/14/hipster-general-stack/comment-page-1/#comment-1365</link>
		<dc:creator>Jesper Eklund</dc:creator>
		<pubDate>Sat, 07 Jan 2012 12:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://john-norris.net/2007/09/18/hipster-general-stack/#comment-1365</guid>
		<description>I really like this hPDA, and I&#039;d like to make my own version of it. Could you send me the scribus-files? Might I also suggest that you make a small calendar to go whith the rest? I&#039;ll do that in mine. There are several more or less usable scribus oriented python-scripts around that can generate simple but efficient calendars - much as your system in whole. If you&#039;d like to I&#039;ll send you a couple of links.</description>
		<content:encoded><![CDATA[<p>I really like this hPDA, and I&#8217;d like to make my own version of it. Could you send me the scribus-files? Might I also suggest that you make a small calendar to go whith the rest? I&#8217;ll do that in mine. There are several more or less usable scribus oriented python-scripts around that can generate simple but efficient calendars &#8211; much as your system in whole. If you&#8217;d like to I&#8217;ll send you a couple of links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internal Communities &amp; SharePoint 2010 Discussion Groups by John</title>
		<link>http://john-norris.net/2011/09/20/internal-communities-sharepoint-2010-discussion-groups/comment-page-1/#comment-1330</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 14 Nov 2011 15:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://john-norris.net/?p=421#comment-1330</guid>
		<description>I was just speaking about the out-of-the-box functionality in SharePoint 2010. It &#039;comes&#039; with the ribbon, and allows more than just entering text.I understand there are ways to create custom ribbon buttons, but that is way beyond the scope of this post.  Alternatively, one may be able to tap into the rich text formatting available via the browser, but again to much to get into here.

Thanks for asking and I hope this helps point you in the right direction.  Best of luck.</description>
		<content:encoded><![CDATA[<p>I was just speaking about the out-of-the-box functionality in SharePoint 2010. It &#8216;comes&#8217; with the ribbon, and allows more than just entering text.I understand there are ways to create custom ribbon buttons, but that is way beyond the scope of this post.  Alternatively, one may be able to tap into the rich text formatting available via the browser, but again to much to get into here.</p>
<p>Thanks for asking and I hope this helps point you in the right direction.  Best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internal Communities &amp; SharePoint 2010 Discussion Groups by mukesh</title>
		<link>http://john-norris.net/2011/09/20/internal-communities-sharepoint-2010-discussion-groups/comment-page-1/#comment-1329</link>
		<dc:creator>mukesh</dc:creator>
		<pubDate>Mon, 14 Nov 2011 13:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://john-norris.net/?p=421#comment-1329</guid>
		<description>I would like more about &quot;Advanced Formatting&quot; i want to create the same  ribbon for one of my text control in my own custom application page. Please guide me to achieve this..


Thanks &amp; Regards
Mukesh</description>
		<content:encoded><![CDATA[<p>I would like more about &#8220;Advanced Formatting&#8221; i want to create the same  ribbon for one of my text control in my own custom application page. Please guide me to achieve this..</p>
<p>Thanks &amp; Regards<br />
Mukesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second Life&#8230; no hands by Geraldine</title>
		<link>http://john-norris.net/2007/10/15/second-life-no-hands/comment-page-1/#comment-1315</link>
		<dc:creator>Geraldine</dc:creator>
		<pubDate>Fri, 28 Oct 2011 12:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://john-norris.net/2007/10/15/second-life-no-hands/#comment-1315</guid>
		<description>Aprecpiaiton for this information is over 9000?thank you!</description>
		<content:encoded><![CDATA[<p>Aprecpiaiton for this information is over 9000?thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

