<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>john-norris.net &#187; Astronomy</title>
	<atom:link href="http://john-norris.net/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://john-norris.net</link>
	<description>Containers of Information</description>
	<lastBuildDate>Mon, 14 May 2012 03:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Shoulder Mounted Newt</title>
		<link>http://john-norris.net/2011/01/20/shoulder-mounted-newt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shoulder-mounted-newt</link>
		<comments>http://john-norris.net/2011/01/20/shoulder-mounted-newt/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 05:06:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://john-norris.net/?p=208</guid>
		<description><![CDATA[My early scope, a 900 mm Bushnell, hadn&#8217;t seen much use lately, so I converted it into a true &#8216;grab and go&#8217;.  I added a diagonal and some weekend wood working to come up with this. At 30x, I can &#8230; <a href="http://john-norris.net/2011/01/20/shoulder-mounted-newt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://john-norris.net/2011/01/20/shoulder-mounted-newt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare, 2.0, Social Networking, and Business</title>
		<link>http://john-norris.net/2009/01/16/healthcare-20-social-networking-and-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-20-social-networking-and-business</link>
		<comments>http://john-norris.net/2009/01/16/healthcare-20-social-networking-and-business/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 16:58:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Collaboration / Community]]></category>
		<category><![CDATA[Medical Informatics]]></category>

		<guid isPermaLink="false">http://john-norris.net/?p=99</guid>
		<description><![CDATA[As a response to another post over at HIStalk that basically wondered if Healthcare 2.0 and social networking software will help healthcare in the future. I sent in a comment and was published: From John: &#8220;Re: Web 2.0. Web 2.0 &#8230; <a href="http://john-norris.net/2009/01/16/healthcare-20-social-networking-and-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://john-norris.net/2009/01/16/healthcare-20-social-networking-and-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Statement in a Virtual Land</title>
		<link>http://john-norris.net/2008/12/10/privacy-statement-in-a-virtual-land/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=privacy-statement-in-a-virtual-land</link>
		<comments>http://john-norris.net/2008/12/10/privacy-statement-in-a-virtual-land/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 06:42:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Medical Informatics]]></category>

		<guid isPermaLink="false">http://john-norris.net/?p=97</guid>
		<description><![CDATA[As you wander a lonely virtual landscape, is anyone watching you?  Probably, if the land collect stats.  Should you be told? As some may know, I maintain the Path of Support on Healthinfo Island in Second Life.* It features almost &#8230; <a href="http://john-norris.net/2008/12/10/privacy-statement-in-a-virtual-land/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://john-norris.net/2008/12/10/privacy-statement-in-a-virtual-land/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Certified.</title>
		<link>http://john-norris.net/2008/08/04/certified/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=certified</link>
		<comments>http://john-norris.net/2008/08/04/certified/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 03:51:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Medical Informatics]]></category>

		<guid isPermaLink="false">http://john-norris.net/?p=78</guid>
		<description><![CDATA[I&#8217;ve finished up my course work at Oregon Health and Sciences University and now am an official Biomedical Informaticist! It is quite a program.  While I had researched BMI by myself for about a year prior to applying to OHSU, &#8230; <a href="http://john-norris.net/2008/08/04/certified/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://john-norris.net/2008/08/04/certified/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Messier Podcast Links Going Up</title>
		<link>http://john-norris.net/2007/11/22/messier-podcast-links-going-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=messier-podcast-links-going-up</link>
		<comments>http://john-norris.net/2007/11/22/messier-podcast-links-going-up/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 05:49:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://john-norris.net/2007/11/22/messier-podcast-links-going-up/</guid>
		<description><![CDATA[I&#8217;m starting to put up podcasts to the different Messier objects.  It&#8217;ll take a while, and if it gets too popular, I&#8217;ll need to host em somewhere else. They are going up at this page. Actually all the files are &#8230; <a href="http://john-norris.net/2007/11/22/messier-podcast-links-going-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://john-norris.net/2007/11/22/messier-podcast-links-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messier Sky Tours- SEDs as Podcast</title>
		<link>http://john-norris.net/2007/11/01/45/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=45</link>
		<comments>http://john-norris.net/2007/11/01/45/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 05:18:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://john-norris.net/2007/11/01/45/</guid>
		<description><![CDATA[Like looking at deep sky objects in your scope, but can&#8217;t remember a thing about them? Tired of holding a flashlight in your teeth and fumbling with astronomical books? I want my scope time to be better- So I took &#8230; <a href="http://john-norris.net/2007/11/01/45/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://john-norris.net/2007/11/01/45/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Project: Messier</title>
		<link>http://john-norris.net/2007/09/30/project-messier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-messier</link>
		<comments>http://john-norris.net/2007/09/30/project-messier/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 02:50:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://john-norris.net/2007/09/30/project-messier/</guid>
		<description><![CDATA[I tried out my scope and the audio recording of the SED&#8217;s Messier info that I blogged about last week. I really enjoyed it. I especially liked listening the historical descriptions and thinking about folks looking at these things hundreds &#8230; <a href="http://john-norris.net/2007/09/30/project-messier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://john-norris.net/2007/09/30/project-messier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio October Messier Tour &#8230; beta</title>
		<link>http://john-norris.net/2007/09/21/audio-october-messier-tour-beta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=audio-october-messier-tour-beta</link>
		<comments>http://john-norris.net/2007/09/21/audio-october-messier-tour-beta/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 04:57:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://john-norris.net/2007/09/21/audio-october-messier-tour-beta/</guid>
		<description><![CDATA[Quick re-cap: I am an amateur astronomer (very amateur.) Although I read up on the various things to look at, it all pretty much goes out of my head when I&#8217;m up late at night with my scope. So I &#8230; <a href="http://john-norris.net/2007/09/21/audio-october-messier-tour-beta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://john-norris.net/2007/09/21/audio-october-messier-tour-beta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.spokentext.net/members/johnno/m13.mp3" length="4982912" type="audio/mpeg" />
		</item>
	</channel>
</rss>

